Schedules
School Hours
Event | Time |
---|---|
Breakfast | 8:50 am |
First Bell | 8:50 am |
School Day Begins | 8:55 am |
School Day Ends (Mondays-Thursdays) | 3:30 pm |
School Day Ends (Fridays and early-out days) | 1:30 pm |
Lunch Schedule
Grades | Teachers | Eat | Recess |
---|---|---|---|
3 | Halversen, Menlove | 11:20-11:35 | 11:35-11:55 |
4 | Loosle, Quist | 11:30-11:45 | 11:45-12:05 |
K | Davis, Lang | 11:40-12:00 | 12:00-12:20 |
EE | Heileson, Abby Larsen | 11:50-12:05 | 12:05-12:25 |
1, 2 | Merrell, Palmer, Stark | 12:00-12:20 | 12:20-12:40 |
5 | McGuire, Wilkinson | 12:15-12:30 | 12:30-12:55 |
6 | Anna Larsen, Squires | 12:30-12:45 | 12:45-1:10 |
Morning Recess Schedule
Grades | Recess Time |
---|---|
K, 3, 4 | 10:30-10:45 |
1, 2 | 10:45-11:00 |
Lunch Recess Schedule
Grades | Recess |
---|---|
3 | 11:35-11:55 |
4 | 11:45-12:05 |
K | 12:00-12:20 |
EE | 12:05-12:25 |
1, 2 | 12:20-12:40 |
5 | 12:30-12:55 |
6 | 12:45-1:10 |
Afternoon Recess Schedule
Grades | Recess Time |
---|---|
1, 2 | 1:30-1:45 |
K, 3, 4 | 1:45-2:00 |
5, 6 | 2:00-2:20 |